Loads for Ultra-tec® Cable Railing System Parts

Adjust-A-Jaw® Tensioner
Part Number | Cable Dia. | Ultimate Load | Allowable Load |
---|
Lbs. | ( kg ) | Lbs. | ( kg ) |
---|
A-J62 | 1/8″ | 1,416 | ( 642 ) | 705 | ( 320 ) |
A-J62 | 3/16″ | 2,022 | ( 917 ) | 1,010 | ( 458 ) |
A-J82 | 1/4″ | 3,134 | ( 1,422 ) | 1,565 | ( 710 ) |
A-J122 | 5/16″ | 4,262 | ( 1,933 ) | 2,130 | ( 966 ) |
A-J122 | 3/8″ | 3,560 | ( 1,615 ) | 1,780 | ( 807 ) |

Adjust-A-Body® with Anchor Bolt
Part Number | Cable Dia. | Ultimate Load | Allowable Load |
---|
Lbs. | ( kg ) | Lbs. | ( kg ) |
---|
A-JAB6 | 1/8″ | 1,416 | ( 642 ) | 705 | ( 320 ) |
A-JAB6 | 3/16″ | 2,022 | ( 917 ) | 1,010 | ( 548 ) |
A-JAB8 | 1/4″ | 3,134 | ( 1,422 ) | 1,565 | ( 710 ) |

Adjust-A-Body® with Hanger Bolt
Part Number | Cable Dia. | Ultimate Load | Allowable Load |
---|
Lbs. | ( kg ) | Lbs. | ( kg ) |
---|
A-JB6 | 1/8″ | 1,416 | ( 642 ) | 705 | ( 320 ) |
A-JB6 | 3/16″ | 2,022 | ( 917 ) | 1,010 | ( 458 ) |
A-JB8 | 1/4″ | 3,134 | ( 1,422 ) | 1,565 | ( 710 ) |
A-JB6-L | 1/8″ | 1,416 | ( 642 ) | 705 | ( 320 ) |
A-JB6-L | 3/16″ | 2,022 | ( 917 ) | 1,010 | ( 458 ) |

Adjust-A-Body® with Threaded Bolt
Part Number | Cable Dia. | Ultimate Load | Allowable Load |
---|
Lbs. | ( kg ) | Lbs. | ( kg ) |
---|
A-JTB6 | 1/8″ | 1,416 | ( 642 ) | 705 | ( 320 ) |
A-JTB6 | 3/16″ | 2,022 | ( 917 ) | 1,010 | ( 458 ) |
A-JTB8 | 1/4″ | 3,134 | ( 1,422 ) | 1,565 | ( 710 ) |

Adjust-A-Body® with Threaded Eye
Part Number | Cable Dia. | Ultimate Load | Allowable Load |
---|
Lbs. | ( kg ) | Lbs. | ( kg ) |
---|
A-JTE6 | 1/8″ | 1,416 | ( 642 ) | 705 | ( 320 ) |
A-JTE6 | 3/16″ | 2,022 | ( 917 ) | 1,010 | ( 458 ) |
A-JTE8 | 1/4″ | 3,134 | ( 1,422 ) | 1,565 | ( 710 ) |

Ultra-tec® Fixed Jaw
Part Number | Cable Dia. | Ultimate Load | Allowable Load |
---|
Lbs. | ( kg ) | Lbs. | ( kg ) |
---|
F-J62 | 1/8″ | 1,416 | ( 642 ) | 705 | ( 320 ) |
F-J62 | 3/16″ | 2,022 | ( 917 ) | 1,010 | ( 458 ) |
F-J82 | 1/4″ | 3,134 | ( 1,422 ) | 1,565 | ( 710 ) |
F-J122 | 5/16″ | 4,262 | ( 1,933 ) | 2,130 | ( 966 ) |
F-J122 | 3/8″ | 3,560 | ( 1,615 ) | 1,780 | ( 807 ) |

Push-Lock® Fitting
Part Number | Cable Dia. | Ultimate Load | Allowable Load |
---|
Lbs. | ( kg ) | Lbs. | ( kg ) |
---|
PL-4 | 1/8″ | Standard Breaking Strength * |

Push-Lock® Fitting with Threaded Eye
Part Number | Cable Dia. | Ultimate Load | Allowable Load |
---|
Lbs. | ( kg ) | Lbs. | ( kg ) |
---|
PL-TE4 | 1/8″ | Standard Breaking Strength * |

Receiver with Push-Lock® Stud
Part Number | Cable Dia. | Ultimate Load | Allowable Load |
---|
Lbs. | ( kg ) | Lbs. | ( kg ) |
---|
PLST-4 | 1/8″ | Standard Breaking Strength * |

Pull-Lock® Fitting
Part Number | Cable Dia. | Ultimate Load | Allowable Load |
---|
Lbs. | ( kg ) | Lbs. | ( kg ) |
---|
PUL-4 | 1/8″ | Standard Breaking Strength * |
* Breaking stength for 1 x 19 type 316 Stainless Steel Strand.
1/8″ Dia. = 1,780 lbs. ( 807 kg ) 3/16″ Dia. = 4,000 lbs. ( 1,814 kg )

Invisiware® Receiver
Part Number | Cable Dia. | Ultimate Load | Allowable Load |
---|
Lbs. | ( kg ) | Lbs. | ( kg ) |
---|
R-6-12 – R-6-82 | 1/8″ | 1,537 | ( 697 ) | 765 | ( 347 ) |
R-6-12 – R-6-82 | 3/16″ | 2,652 | ( 1,203 ) | 1,326 | ( 601 ) |
R-8-22 – R-8-52 | 1/4″ | 3,248 | ( 1,473 ) | 1,620 | ( 735 ) |
R-12-32 – R-12-52 | 5/16″ | 4,595 | ( 2,084 ) | 2,295 | ( 1,041 ) |
R-12-32 – R-12-52 | 3/8″ | 3,994 | ( 1,812 ) | 1,995 | ( 905 ) |

Invisiware® Radius Ferrule
Part Number | Cable Dia. | Ultimate Load | Allowable Load |
---|
Lbs. | ( kg ) | Lbs. | ( kg ) |
---|
RF-4 | 1/8″ | 1,580 | ( 717 ) | 790 | ( 358 ) |
RF-6 | 3/16″ | 2,286 | ( 1,037 ) | 1,143 | ( 518 ) |
RF-8 | 1/4″ | 4,092 | ( 1,856 ) | 2,045 | ( 928 ) |
RF-10 | 5/16″ | 4,068 | ( 1,845 ) | 2,034 | ( 923 ) |
RF-12 | 3/8″ | 3,762 | ( 1,706 ) | 1,881 | ( 853 ) |

Invisiware® Threaded Swaging Stud **
Part Number | Cable Dia. | Ultimate Load | Allowable Load |
---|
Lbs. | ( kg ) | Lbs. | ( kg ) |
---|
S-4 | 1/8″ | 1,537 | ( 697 ) | 765 | ( 347 ) |
S-6 | 3/16″ | 2,786 | ( 1,264 ) | 1,393 | ( 632 ) |
S-8 | 1/4″ | 3,783 | ( 1,716 ) | 1,891 | ( 858 ) |
S-10 | 5/16″ | 5,691 | ( 2,581 ) | 2,845 | ( 1,290 ) |
S-12 | 3/8″ | 3,994 | ( 1,812 ) | 1,995 | ( 905 ) |
** When used as a stop-end (non-tensioning end) in a tapped hole.

Invisiware® Welded Receiver ***
Part Number | Cable Dia. | Ultimate Load | Allowable Load |
---|
Lbs. | ( kg ) | Lbs. | ( kg ) |
---|
W-R6-5A | 1/8″ & 3/16″ | 2,106 | ( 955 ) | 1,053 | ( 478 ) |
W-R6-5B | 1/8″ & 3/16″ | 2,106 | ( 955 ) | 1,053 | ( 478 ) |
W-R8-5A | 1/4″ | 2,335 | ( 1,059 ) | 1,167 | ( 529 ) |
W-R8-5B | 1/4″ | 2,335 | ( 1,059 ) | 1,167 | ( 529 ) |
*** Welded Receiver tested in un-welded configuration